2009 Results

1st Place:  Arthur Brito
2nd Place:  Iain Cunningham
3rd Place:  Susan Kallok
Poker Winner:  Richard Gray with 4 Aces

Official Times: Leg 1 - 0:51:46 / Leg 2 - 1:11:51

Car Driver Start Time Checkpoint Time Leg 1 Differential Finish Time Leg 2 Differential Ghost Count Riddles Correct Total High
Score Wins*
1 Bondurant, Bob 10:00:00 N/A N/A N/A N/A     N/A
2 Eads, Warren 10:02:30 10:59:39 0:05:23 12:18:47 0:07:17 0 5 4.121
3 Graham, Dana 10:01:30 N/A N/A N/A N/A     N/A
4 Johnson, Patricia Geary 10:01:00 11:00:40 0:07:54 12:16:12 0:03:41 0 5 4.196
5 Cummings, Karen 10:02:00 10:57:54 0:04:08 12:10:50 0:01:05 0 5 4.639
6 Gray, Michael 10:03:00 N/A N/A 13:05:12 N/A 0 6 N/A
7 Ireland, Jimmy 10:03:30 11:00:07 0:04:51 12:19:45 0:07:47 0 6 5.123
8 Eugene, John 10:04:00 10:58:10 0:02:24 12:11:08 0:01:07 1 6 6.757
9 Pena, Al 10:04:30 11:00:55 0:04:39 12:28:04 0:15:18 0 5 3.615
10 Kassardjian, Sarkis 10:05:00 11:01:20 0:04:34 12:45:02 0:31:51 1 4 2.472
11 Winters, Dan 10:05:30 11:02:46 0:05:30 12:40:22 0:25:45 0 6 3.831
12 Corbelletta, Antonio 10:06:30 11:12:36 0:14:20 13:00:25 0:35:58 0 5 1.508
13 Puccio, Lou 10:07:00 11:06:22 0:07:36 12:36:40 0:18:27 0 4 2.192
14 Gray, Richard 10:08:00 11:09:56 0:10:10 12:54:21 0:32:34 0 6 3.033
15 Skaggs, Richard 10:07:30 11:04:54 0:05:38 12:33:08 0:16:23 0 6 4.472
16 Ember, Bonnie 10:06:00 N/A N/A N/A N/A     N/A
17 Ragazzi, Art 10:10:30 11:21:02 0:18:46 12:40:38 0:07:45 0 6 4.159
18 Wilterink, Tom 10:09:30 11:05:39 0:04:23 12:26:19 0:08:49 0 5 4.084
19 Brito, Arthur 10:10:00 11:09:34 0:07:48 12:37:25 0:16:00 5 6 9.348
20 Cregg, James 10:13:30 11:14:50 0:09:34 12:37:28 0:10:47 0 6 4.588
21 Fung, Carl 10:11:30 11:07:59 0:04:43 12:30:07 0:10:17 0 6 4.959
22 MacLeod, Ian 10:13:00 N/A N/A N/A N/A     N/A
23 Russell, Carol 10:12:30 11:08:36 0:04:20 12:18:28 -0:01:59 0 4 3.561
24 Burlin, Elaine 10:12:00 11:19:51 0:16:05 13:00:01 0:28:19 0 4 0.917
25 Houle, Debra 10:33:00 11:42:29 0:17:43 12:57:16 0:02:56 0 3 1.567
Car Driver Start Time Checkpoint Time Leg 1 Differential Finish Time Leg 2 Differential Ghost Count Riddles Correct Total High
Score Wins*
26 Vassallo, Vincent 10:14:00 11:11:58 0:06:12 12:29:22 0:05:33 0 6 5.185
27 Longamore, Daryl 10:14:30 11:18:10 0:11:54 12:27:37 -0:02:24 0 6 5.007
28 Cope, Christopher 10:15:00 11:10:00 0:03:14 12:28:11 0:06:20 0 6 5.336
29 Roy, Bob 10:00:30 10:45:30 -0:06:46 11:48:20 -0:09:01 0 0 -1.097
30 Wyckoff, Dick 10:11:00 11:23:30 0:20:44 12:44:28 0:09:07 0 6 3.928
31 Riead, William 10:23:00 11:22:58 0:08:12 12:44:30 0:09:41 0 6 4.759
32 Leamon, Andrew 10:16:00 11:13:16 0:05:30 13:06:30 0:41:23 0 6 2.745
33 Wood, Robert 10:16:30 11:15:32 0:07:16 12:37:50 0:10:27 3 5 6.770
34 Wolfe, Raymond 10:18:30 11:17:45 0:07:29 12:49:36 0:20:00 0 6 4.092
35 Fitzgerald, Dan 10:17:00 11:24:00 0:15:14 12:37:42 0:01:51 0 6 4.814
36 Jorgensen, Rory 10:18:00 11:16:39 0:06:53 12:45:01 0:16:31 0 6 4.376
37 Saia, John S 10:17:30 11:14:16 0:05:00 12:54:13 0:28:06 0 6 3.702
38 Leeds, Bruce 10:19:00 11:19:20 0:08:34 13:11:01 0:39:50 0 6 2.640
39 Sherman, Rayne 10:19:30 11:19:02 0:07:46 12:51:14 0:20:21 0 6 4.048
40 Graham, George 10:20:30 11:37:48 0:25:32 13:28:17 0:38:38 0 6 1.545
41 Glavis, Denny 10:21:30 11:22:28 0:09:12 13:04:10 0:29:51 0 6 3.289
42 Pawlak, Thomas 10:15:30 11:10:56 0:03:40 12:42:38 0:19:51 1 6 5.368
43 Sittel, Rich 10:21:00 11:26:02 0:13:16 13:06:11 0:28:18 1 6 4.114
44 Edridge, Al 10:20:00 11:26:00 0:14:14 13:04:00 0:26:09 0 6 3.196
45 Curley, Michael 10:23:30 11:27:43 0:12:27 13:19:45 0:40:11 0 6 2.346
46 Gerber, Charles 10:22:00 11:24:34 0:10:48 13:02:57 0:26:32 0 6 3.408
47 Hettick, Harvey 10:22:30 11:26:26 0:12:10 12:49:39 0:11:22 0 6 4.367
48 Grove, Robin 10:24:00 N/A N/A N/A N/A     N/A
49 Bymaster, Dean 10:24:30 11:30:29 0:14:13 12:48:33 0:06:13 0 5 3.582
50 Ekberg, Hanne 10:25:00 11:29:16 0:12:30 13:27:13 0:46:06 0 5 0.931
Car Driver Start Time Checkpoint Time Leg 1 Differential Finish Time Leg 2 Differential Ghost Count Riddles Correct Total High
Score Wins*
51 Schoenheider, MJ 10:26:00 11:21:50 0:04:04 12:46:57 0:13:16 0 6 4.797
52 Foster, Charles 10:27:30 11:30:52 0:11:36 13:22:09 0:39:26 0 6 2.457
53 Shatz, David 10:28:30 11:31:18 0:11:02 13:04:40 0:21:31 0 5 2.740
54 Lyon, Robert 10:25:30 11:27:34 0:10:18 13:11:19 0:31:54 0 6 3.070
55 Cunningham, Iain 10:28:00 11:28:32 0:08:46 12:57:46 0:17:23 4 6 8.185
56 Chmara, Stefan 10:29:00 11:32:48 0:12:02 12:10:31 -0:34:08 0 6 2.794
57 Kline, Richard 10:26:30 11:29:45 0:11:29 12:58:10 0:16:34 0 4 2.053
58 Pretz, Malinda 10:29:30 11:36:44 0:15:28 12:04:36 -0:43:59 0 5 0.872
59 Kallok, Susan 10:30:30 11:33:17 0:11:01 13:10:40 0:25:32 4 6 7.463
60 Park, Noel 10:27:00 N/A N/A N/A N/A     N/A
61 Smyth, Charles 10:30:00 11:43:43 0:21:57 13:05:34 0:10:00 2 6 5.782
62 Gulcher-Conforti, Kristin 10:31:00 11:42:59 0:20:13 13:05:45 0:10:55 0 5 2.839
63 Accardo, Gary 10:35:00 11:34:50 0:08:04 12:42:06 -0:04:35 0 2 1.122
64 Ciszek, Ken 10:33:30 11:37:00 0:11:44 12:54:55 0:06:04 0 6 4.765
65 Olson, Larry 10:32:30 11:34:00 0:09:44 12:59:18 0:13:27 0 5 3.391
66 Robinson, Ron 10:34:30 11:38:06 0:11:50 13:00:50 0:10:53 0 6 4.423
67 Menjou, James 10:32:00 11:30:15 0:06:29 12:48:58 0:06:52 0 6 5.074
68 Whittenbury, Beth 10:36:00 11:35:37 0:07:51 13:14:20 0:26:52 0 6 3.590
69 Miller, John 10:35:30 N/A N/A N/A N/A 0 4 N/A
70 Hansen, Steve 10:31:30 11:32:12 0:08:56 13:00:11 0:16:08 2 6 6.260
71 Elliott, Jr., T.D. 10:37:00 11:35:18 0:06:32 12:49:10 0:02:01 2 6 7.407
72 Ilavsky, Stephen 10:38:00 11:36:12 0:06:26 12:52:44 0:04:41 0 5 4.229
73 Martineaux, John 10:37:30 11:47:27 0:18:11 13:09:01 0:09:43 0 5 3.063
74 Fortune, Diana 10:38:30 11:38:37 0:08:21 13:22:43 0:32:15 1 6 4.181
75 Sieck, Ken 10:34:00 11:34:22 0:08:36 13:09:15 0:23:02 0 6 3.804
Car
Driver Start Time Checkpoint Time Leg 1 Differential Finish Time Leg 2 Differential Ghost Count Riddles Correct Total High
Score Wins*
76 Cohen, Martin 10:39:00 11:14:07 -0:16:39 13:11:33 0:45:35 0 5 0.678
77 Bhatia, Nitin 10:09:00 11:04:23 0:03:37 12:20:29 0:04:15 1 5 5.454
78 Castellanos, Adrian 10:36:30 N/A N/A N/A N/A 1 3 N/A
79 LaBella, John 10:08:30 11:08:29 0:08:13 12:35:07 0:14:47 0 4 2.404
80 Crocker, Chris 10:39:30 11:39:25 0:08:09 13:34:51 0:43:35 0 6 2.408
81 Gall, Art 10:40:00 11:46:15 0:14:29 13:34:51 0:36:45 0 6 2.443
82 Sabel, Paul 10:41:00 11:40:53 0:08:07 13:16:06 0:23:22 0 6 3.814
83 Edelbrock, Christi 10:40:30 11:50:02 0:17:46 13:54:18 0:52:25 0 6 1.127
84 Clements, Bill 10:41:30 11:45:53 0:12:37 13:54:51 0:57:07 0 1 -3.842
85 Manzur, Sal 10:42:00 11:43:55 0:10:09 13:40:11 0:44:25 0 3 -0.789

*Calculated from weighted time formula.

Copyright © 2012 Tour d'Epicure Road Rallye — Palos Verdes Concours d'Elegance. All Rights Reserved.